FRANCIS MARION UNIVERSITY
ADMINISTRATIVE COMPUTING SERVICES
For more information Please contact Robin Moore
Director of Administrative Computing Services
843-661-1393
rmoore@fmarion.edu
Field Information :
File Name Field Name Starting Length Dec pos Field Extended Name
FMUCOHO CHSCH 1 1 0 SCHOOL
FMUCOHO CHSSN 2 9 0 SSN
FMUCOHO CHYRTR 11 3 0 YEAR_TERM_ENTERED
FMUCOHO CHNAME 14 20 0 ALPHA_NAME
FMUCOHO CHSEX 34 1 0 SEX
FMUCOHO CHRACE 35 1 0 RACE
FMUCOHO CHTYPE 36 1 0 TYPE
FMUCOHO CHCLAS 37 1 0 CLASS
FMUCOHO CHTHRS 38 2 0 TRANSFER_HOURS
FMUCOHO CHSTAT 40 1 0 STATUS_FLAG
FMUCOHO CHPFFL 41 1 0 PART_FULL_TIME_FLAG
FMUCOHO CHLFTA 42 3 0 LAST_FALL_TERM_ATTENDED
FMUCOHO CHSAT 45 4 0 SAT_SCORE
FMUCOHO CHDEL 49 1 0 DELETE_FLAG_X
FMUCOHO CHGEOG 50 4 0 GEOGRAPHIC_CODE
FMUCOHO CHOLS 54 1 0 ORIGINAL_LIFE_SCHOLAR_FLAG
FMUCOHO CHCLTS 55 1 0 CUR_TERM_LIFE_SCHOL_FLAG
FMUCOHO CHPFLT 56 1 0 PT_FL_LAST_TERM_ATTENDED
FMUCOHO CHLOST 57 1 0 LOST_LIFE_SCHOLARSHIP
FMUCOHO CHCGPA 58 5 3 CUMMULATIVE_GPA
FMUCOHO BLANKS 63 6 0
WHFILE WHFLDI WHFOBO WHFLDB WHFLDP WHALIS
FMUGRAD GRSSNO 1 9 0 SOC_SEC_NUM
FMUGRAD GRANME 10 24 0 ALPHA_NAME
FMUGRAD GRBLK1 34 35 0
FMUGRAD GRPROB 69 1 0 PROBATION_FLAG
FMUGRAD GRRES1 70 1 0 RES_CODE_1
FMUGRAD GRBLK2 71 1 0
FMUGRAD GRLABL 72 1 0 LABEL
FMUGRAD GRBLK3 73 50 0
FMUGRAD GRSTAT 123 1 0 STATUS
FMUGRAD GRBLK4 124 59 0
FMUGRAD GRPCOL 183 18 0 PREVIOUS_COL
FMUGRAD GRPCOA 201 18 0 PREVIOUS_COL_ADD
FMUGRAD GRPCOS 219 2 0 PREVIOUS_COL_STATE
FMUGRAD GRGDAT 221 4 0 GRADUATION_DATE
FMUGRAD GRGSCH 225 20 0 GRADUATE_SCHOOL
FMUGRAD GRBLK5 245 4 0
FMUGRAD GRADAT 249 4 0 ACCEPT_DATE
FMUGRAD GRTYPE 253 1 0 TYPE
FMUGRAD GRSENF 254 1 0 SENIOR_FLAG
FMUGRAD GRFENT 255 1 0 FIN_ASSIS_ENT_INT
FMUGRAD GRRDAT 256 4 0 REJECT_DATE
FMUGRAD GRTCOD 260 4 0 TAXONOMY_CODE
FMUGRAD GRNTET 264 2 0 NTE_TEACH
FMUGRAD GRNTEC 266 2 0 NTE_COM
FMUGRAD GRNTEO 268 3 0 NTE_TOTAL
FMUGRAD GRGREM 271 2 0 GRE_MATH
FMUGRAD GRGREV 273 2 0 GRE_VERBAL
FMUGRAD GRGRET 275 3 0 GRE_TOTAL
FMUGRAD GRSPEC 278 2 0 SPEC
FMUGRAD GRTERM 280 2 0 TERM_APPLIED
FMUGRAD GRDRAD 282 1 0 DROP_ADD_FLAG
FMUGRAD GRRSTA 283 1 0 REGISTRATION_STAT
FMUGRAD GRNEW 284 1 0 NEW_FLAG
FMUGRAD GRREGM 285 1 0 REG_MATERIAL
FMUGRAD GRREGF 286 1 0 CURR_REGISTER_FLAG
FMUGRAD GREHRS 287 2 0 EARNED_HRS
FMUGRAD GRDD1 289 4 0 DROP_DATE_1
FMUGRAD GRDD2 293 4 0 DROP_DATE_2
FMUGRAD GRDD3 297 4 0 DROP_DATE_3
FMUGRAD GRDD4 301 4 0 DROP_DATE_4
FMUGRAD GRF1 305 1 0 FLAG_1
FMUGRAD GRD1 306 4 0 DEPARTMENT_1
FMUGRAD GRC1 310 4 0 COURSE_1
FMUGRAD GRS1 314 2 0 SECTION_1
FMUGRAD GRCR1 316 2 0 CREDIT_1
FMUGRAD GRG1 318 2 0 GRADE_1
FMUGRAD GRF2 320 1 0 FLAG_2
FMUGRAD GRD2 321 4 0 DEPARTMENT_2
FMUGRAD GRC2 325 4 0 COURSE_2
FMUGRAD GRS2 329 2 0 SECTION_2
FMUGRAD GRCR2 331 2 0 CREDIT_2
FMUGRAD GRG2 333 2 0 GRADE_2
FMUGRAD GRF3 335 1 0 FLAG_3
FMUGRAD GRD3 336 4 0 DEPARTMENT_3
FMUGRAD GRC3 340 4 0 COURSE_3
FMUGRAD GRS3 344 2 0 SECTION_3
FMUGRAD GRCR3 346 2 0 CREDIT_3
FMUGRAD GRG3 348 2 0 GRADE_3
FMUGRAD GRF4 350 1 0 FLAG_4
FMUGRAD GRD4 351 4 0 DEPARTMENT_4
FMUGRAD GRC4 355 4 0 COURSE_4
FMUGRAD GRS4 359 2 0 SECTION_4
FMUGRAD GRCR4 361 2 0 CREDIT_4
FMUGRAD GRG4 363 2 0 GRADE_4
FMUGRAD GRF5 365 1 0 FLAG_5
FMUGRAD GRD5 366 4 0 DEPARTMENT_5
FMUGRAD GRC5 370 4 0 COURSE_5
FMUGRAD GRS5 374 2 0 SECTION_5
FMUGRAD GRCR5 376 2 0 CREDIT_5
FMUGRAD GRG5 378 2 0 GRADE_5
FMUGRAD GRTGH 380 2 0 TRANSFER_GROSS_HOURS
FMUGRAD GRTNH 382 2 0 TRANSFER_NET_HOURS
FMUGRAD GRTEH 384 2 0 TRANSFER_EARNED_HRS
FMUGRAD GRBLK6 386 1 0
FMUGRAD GREDPD 387 1 0 EDPD_FLAG
FMUGRAD GRTGPA 388 3 3 TRANSFER_GPA
FMUGRAD GRFGH 391 2 0 FMU_GROSS_HOURS
FMUGRAD GRFNH 393 2 0 FMU_NET_HOURS
FMUGRAD GRFEH 395 2 0 FMU_EARNED_HRS
FMUGRAD GRFMUA 397 2 0 FMU_ATT_GROSS_HOURS
FMUGRAD GRFGPA 399 3 3 FMU_GPA
FMUGRAD GRSGH 402 2 0 SEM_GROSS_HOURS
FMUGRAD GRSNH 404 2 0 SEM_NET_HOURS
FMUGRAD GRSEH 406 2 0 SEM_EARNED_HRS
FMUGRAD GRMAXA 408 2 0 MAX_ATTEMPTED_HOURS
FMUGRAD GRSGPA 410 3 3 SEM_GPA
FMUGRAD GRCGH 413 2 0 CUM_GROSS_HOURS
FMUGRAD GRCNH 415 2 0 CUM_NET_HOURS
FMUGRAD GRCEH 417 2 0 CUM_EARNED_HRS
FMUGRAD GRCUMA 419 2 0 CUM_ATT_GROSS_HOURS
FMUGRAD GRCGPA 421 3 3 CUM_GPA
FMUGRAD GRDD5 424 4 0 DROP_DATE_5
FMUGRAD GRCC1 428 1 0 CONTRACT_COURSE_1
FMUGRAD GRCC2 429 1 0 CONTRACT_COURSE_2
FMUGRAD GRCC3 430 1 0 CONTRACT_COURSE_3
FMUGRAD GRCC4 431 1 0 CONTRACT_COURSE_4
FMUGRAD GRCC5 432 1 0 CONTRACT_COURSE_5
FMUGRAD GRNOCR 433 1 0 FA_NO_CREDIT_FLAG
FMUGRAD GRIMUC 434 1 0 IMMUNIZATION_CODE
FMUGRAD GRKEYD 435 4 0 KEY_DATE
FMUGRAD GRRES2 439 1 0 RESIDENCE_2
FMUGRAD GRRESA 440 1 0 RES_AUDIT
FMUGRAD GRLTA 441 3 0 LAST_TERM_ATTENDED
FMUGRAD GRPFLT 444 1 0 PART_FULL_TIME_LTA
FMUGRAD GRCOHO 445 2 0 COHORT_YEAR
FMUGRAD GRONLI 447 1 0 ON_LINE_FLAG
FMUGRAD GRPDAT 448 4 0 PROV_ACCEPT_DATE
FMUGRAD GRCDAT 452 4 0 CANDIDACY_DATE
FMUGRAD GRADV 456 4 0 ADVISOR_NUMBER
FMUGRAD GRVET 460 1 0 VETERAN_FLAG
FMUGRAD GRBLK7 461 6 0
FMUGRAD GRPDTE 467 4 0 PROBATION_DATE
FMUGRAD GRBLK8 471 10 0
FMUGRAD GRPHRS 481 2 0 PROBATION_HOURS
FMUGRAD GRNDEG 483 2 0 NON_DEGREE
FMUGRAD GRBLK9 485 1 0
FMUGRAD GRINFO 486 1 0 INFO_CARD_PRINT
FMUGRAD GRPR1 487 1 0 PRE_REGISTERED_1
FMUGRAD GRPR2 488 1 0 PRE_REGISTERED_2
FMUGRAD GRPR3 489 1 0 PRE_REGISTERED_3
FMUGRAD GRPR4 490 1 0 PRE_REGISTERED_4
FMUGRAD GRPR5 491 1 0 PRE_REGISTERED_5
FMUGRAD GRREG1 492 1 0 REGISTRATION_FLAG_1
FMUGRAD GRREG2 493 1 0 REGISTRATION_FLAG_2
FMUGRAD GRREG3 494 1 0 REGISTRATION_FLAG_3
FMUGRAD GRREG4 495 1 0 REGISTRATION_FLAG_4
FMUGRAD GRREG5 496 1 0 REGISTRATION_FLAG_5
FMUGRAD GRADM1 497 1 0 ADMISSIONS_FLAG_1
FMUGRAD GRADM2 498 1 0 ADMISSIONS_FLAG_2
FMUGRAD GRADM3 499 1 0 ADMISSIONS_FLAG_3
FMUGRAD GRADM4 500 1 0 ADMISSIONS_FLAG_4
FMUGRAD GRBLKA 501 36 0
FMUGRAD GRTCNU 537 6 0 TEACHING_CARD_NO
FMUGRAD GREND1 543 2 0 ENDORSEMENTS_1
FMUGRAD GREND2 545 2 0 ENDORSEMENTS_2
FMUGRAD GREND3 547 2 0 ENDORSEMENTS_3
FMUGRAD GREND4 549 2 0 ENDORSEMENTS_4
FMUGRAD GRUMAJ 551 4 0 UNDERGRADUATE_MAJOR
FMUGRAD GRUDEG 555 4 0 UNDERGRADUATE_DEGREE
FMUGRAD GRGDEG 559 4 0 GRADUATE_DEGREE
FMUGRAD GRNTEA 563 2 0 NTE_AREA
FMUGRAD GRANAL 565 3 0 ANALYTICAL
FMUGRAD GRGMAT 568 2 0 GMAT_QUAN
FMUGRAD GRVERB 570 2 0 VERBAL
FMUGRAD GRTOT 572 3 0 TOTAL
FMUGRAD GRTOEF 575 3 0 TOEFL_SCORES
FMUGRAD GRMILR 578 3 0 MILLER_ANALOGIES
FMUGRAD GRST1 581 1 0 STATUS_1
FMUGRAD GRST2 582 1 0 STATUS_2
FMUGRAD GRST3 583 1 0 STATUS_3
FMUGRAD GRST4 584 1 0 STATUS_4
FMUGRAD GRST5 585 1 0 STATUS_5
FMUGRAD GRTGP 586 3 1 TRANSFER_GRADE_POINT
FMUGRAD GRFGP 589 3 1 FMU_GRADE_POINT
FMUGRAD GRSGP 592 3 1 SEM_GRADE_POINT
FMUGRAD GRCGP 595 3 1 CUM_GRADE_POINT
FMUGRAD GRTCD2 598 4 0 TAXONOMY_CODE_2
FMUGRAD GRBLKB 602 28 0
FMUGRAD GRSAPF 630 1 0 SATIS_PROGRESS_FLAG
FMUGRAD GRSAPY 631 2 0 SATIS_PROGRESS_YEAR
FMUGRAD GRRFLG 633 1 0 REGISTERED_FLAG
FMUGRAD GRALUF 634 1 0 ALUMNI_FLAG
FMUGRAD GRBLKC 635 16 0
WHFILE WHFLDI WHFOBO WHFLDB WHFLDP WHALIS
FMNAMUA UASSNO 1 9 0 SOC_SEC_NUM
FMNAMUA UAANME 10 25 0 ALPHA_NAME
FMNAMUA UACALN 35 12 0 CALL_NAME
FMNAMUA UATITL 47 4 0 TITLE
FMNAMUA UAMNME 51 35 0 MAIL_NAME
FMNAMUA UAHAD1 86 35 0 HOME_ADD_1
FMNAMUA UAHAD2 121 35 0 HOME_ADD_2
FMNAMUA UAHCTY 156 20 0 HOME_CITY
FMNAMUA UAHSTE 176 2 0 HOME_STATE
FMNAMUA UAHZIP 178 9 0 HOME_ZIP
FMNAMUA UAHPHN 187 10 0 HOME_PHONE
FMNAMUA UACTRY 197 35 0 FOREIGN_COUNTRY
FMNAMUA UACITI 232 2 0 CITIZ_CODE
FMNAMUA UAGEOG 234 4 0 GEOG_CODE
FMNAMUA UALAD1 238 35 0 LOCAL_ADD_1
FMNAMUA UALAD2 273 35 0 LOCAL_ADD_2
FMNAMUA UALCTY 308 20 0 LOCAL_CITY
FMNAMUA UALSTE 328 2 0 LOCAL_STATE
FMNAMUA UALZIP 330 9 0 LOCAL_ZIP
FMNAMUA UALPHN 339 10 0 LOCAL_PHONE
FMNAMUA UABPHN 349 10 0 BUS_PHONE
FMNAMUA UACONN 359 35 0 CONTACT_NAME
FMNAMUA UACAD1 394 35 0 CONTACT_ADD_1
FMNAMUA UACAD2 429 35 0 CONTACT_ADD_2
FMNAMUA UACCTY 464 20 0 CONTACT_CITY
FMNAMUA UACSTE 484 2 0 CONTACT_STATE
FMNAMUA UACZIP 486 9 0 CONTACT_ZIP
FMNAMUA UACPHN 495 10 0 CONTACT_PHONE
FMNAMUA UACREL 505 1 0 CONTACT_REL
FMNAMUA UAGNDR 506 1 0 GENDER
FMNAMUA UARACE 507 1 0 RACE
FMNAMUA UADOB 508 8 0 BIRTH_DATE
FMNAMUA UAIMMU 516 1 0 IMMUN_FLAG
FMNAMUA UAINSU 517 1 0 INSUR_FLAG
FMNAMUA UASEQ 518 1 0 SEQUITUR_FLAG
FMNAMUA UANOMA 519 1 0 NO_MAIL_FLAG
FMNAMUA UADEC 520 1 0 DECEASED_FLAG
FMNAMUA UAEMAI 521 40 0 EMAIL_ADD
FMNAMUA UAMGRD 561 1 0 MAIL_GRADES_FLAG
FMNAMUA UABLKS 562 189 0
WHFILE WHFLDI WHFOBO WHFLDB WHFLDP WHALIS
FMUHIX HISSNO 1 9 0 SOC_SEC_NUM
FMUHIX HIDEPT 10 4 0 DEPARTMENT
FMUHIX HICOUR 14 4 0 COURSE
FMUHIX HISEC 18 2 0 SECTION
FMUHIX HIYRTR 20 5 0 YEAR_TERM
FMUHIX HIBLK1 25 1 0
FMUHIX HIWIC 26 1 0 WRITING_INTENS_FLAG
FMUHIX HISTAT 27 1 0 STATUS
FMUHIX HIDEL 28 1 0 DELETE_FLAG
FMUHIX HIPCOL 29 4 0 PREVIOUS_COLLEGE
FMUHIX HIBLK2 33 1 0
FMUHIX HISPDA 34 4 0 SPECIAL_DATE
FMUHIX HIGRD 38 2 0 GRADE
FMUHIX HINGRD 40 2 0 NEW_GRADE
FMUHIX HICHRS 42 3 1 CREDIT_HOURS
FMUHIX HIBLK3 45 1 0
WHFILE WHFLDI WHFOBO WHFLDB WHFLDP WHALIS
FMUSTUD STSSNO 1 9 0 SOC_SEC_NUM
FMUSTUD STANME 10 20 0 ALPHA_NAME
FMUSTUD STLTA 30 3 0 LAST_TERM_ATTENDED
FMUSTUD STPFLT 33 1 0 PART_FULL_TIME_LTA
FMUSTUD STLABL 34 1 0 NEW_STUDENT_LABEL
FMUSTUD STLEC1 35 3 0 LIFE_EARNED_HOURS_COL_1
FMUSTUD STLEC2 38 3 0 LIFE_EARNED_HOURS_COL_2
FMUSTUD STLEC3 41 3 0 LIFE_EARNED_HOURS_COL_3
FMUSTUD STLEC4 44 3 0 LIFE_EARNED_HOURS_COL_4
FMUSTUD STLEC5 47 3 0 LIFE_EARNED_HOURS_COL_5
FMUSTUD STORDT 50 6 0 ORIENTATION_DATE
FMUSTUD STBLK2 56 9 0
FMUSTUD STRSTA 65 1 0 REGISTRATION_STATUS
FMUSTUD STADEG 66 1 0 ASSOC_DEG
FMUSTUD STATH1 67 1 0 ATHLETE_CODE_1
FMUSTUD STATH2 68 1 0 ATHLETE_CODE_2
FMUSTUD STMIL 69 1 0 MILITARY_SCIENCE
FMUSTUD STSPRE 70 1 0 SPECIAL_REVIEW
FMUSTUD STRES1 71 1 0 RESIDENCE_1
FMUSTUD STLYRT 72 5 0 LIFE_SCHOLAR_YRTR
FMUSTUD STLHC1 77 3 0 LIFE_HOUR_COLL_1
FMUSTUD STLHC2 80 3 0 LIFE_HOUR_COLL_2
FMUSTUD STLHC3 83 3 0 LIFE_HOUR_COLL_3
FMUSTUD STLHC4 86 3 0 LIFE_HOUR_COLL_4
FMUSTUD STLHC5 89 3 0 LIFE_HOUR_COLL_5
FMUSTUD STLQC1 92 4 1 LIFE_QP_COLL_1
FMUSTUD STLQC2 96 4 1 LIFE_QP_COLL_2
FMUSTUD STLQC3 100 4 1 LIFE_QP_COLL_3
FMUSTUD STLQC4 104 4 1 LIFE_QP_COLL_4
FMUSTUD STLQC5 108 4 1 LIFE_QP_COLL_5
FMUSTUD STBLK3 112 4 0
FMUSTUD STSATC 116 1 0 SAT_CHANGE_FLAG
FMUSTUD STBLK4 117 1 0
FMUSTUD STCOHO 118 2 0 COHORT_YEAR
FMUSTUD STBLK5 120 4 0
FMUSTUD STTYPE 124 1 0 TYPE
FMUSTUD STCLAS 125 1 0 CLASS
FMUSTUD STMAJ1 126 4 0 MAJOR
FMUSTUD STFENT 130 1 0 FIN_AID_ENT_INT
FMUSTUD STBLK6 131 30 0
FMUSTUD STVH 161 2 0 VERIFIED_HOURS
FMUSTUD STBLK7 163 49 0
FMUSTUD STTERM 212 2 0 TERM_APPLIED
FMUSTUD STBLK8 214 36 0
FMUSTUD STHSCH 250 6 0 HIGH_SCHOOL_CODE
FMUSTUD STBLK9 256 2 0
FMUSTUD STHDAT 258 4 0 HIGH_SCH_GRAD_DATE
FMUSTUD STHRNK 262 3 0 HIGH_SCH_RANK
FMUSTUD STHSIZ 265 3 0 HIGH_SCH_SIZE
FMUSTUD STSATP 268 1 0 SATISFACTORY_PROG
FMUSTUD STCAP 269 1 0 CAP_FLAG_1
FMUSTUD STMIS2 270 1 0 MISC_FLAG_2
FMUSTUD STMIS3 271 1 0 MISC_FLAG_3
FMUSTUD STMIS4 272 1 0 MISC_FLAG_4
FMUSTUD STHON1 273 2 0 HONOR_SOC_1
FMUSTUD STHON2 275 2 0 HONOR_SOC_2
FMUSTUD STHON3 277 2 0 HONOR_SOC_3
FMUSTUD STMAJ2 279 4 0 MAJOR_2
FMUSTUD STBLKA 283 4 0
FMUSTUD STPCO1 287 6 0 PREVIOUS_COL_1
FMUSTUD STEYRT 293 3 0 YRT_ENG_100R
FMUSTUD STRECE 296 1 0 SAT_RECENTERED_FLAG
FMUSTUD STKEYD 297 4 0 KEY_DATE
FMUSTUD STOTYP 301 1 0 ORIGINAL_TYPE
FMUSTUD STOCLS 302 1 0 ORIGINAL_CLASS
FMUSTUD STPFLG 303 1 0 PRINT_FLAG
FMUSTUD STNEWS 304 1 0 NEW_STUDENT
FMUSTUD STBLKB 305 1 0
FMUSTUD STLIMT 306 1 0 LIMITED_HOURS
FMUSTUD STELIG 307 2 0 STUD_EHRS_C_OR_HIGHER
FMUSTUD STSATV 309 2 0 SAT_VERBAL
FMUSTUD STSATM 311 2 0 SAT_MATH
FMUSTUD STSATT 313 3 0 SAT_TOTAL
FMUSTUD STMYRT 316 3 0 YRT_MATH_100R
FMUSTUD STTRAN 319 1 0 TRANSFER_EVAL
FMUSTUD STBLKC 320 12 0
FMUSTUD STSGHF 332 2 0 SEM_GROSS_HRS_FALL
FMUSTUD STNGHF 334 2 0 SEM_NET_HRS_FALL
FMUSTUD STSGHS 336 2 0 SEM_GROSS_HRS_SPR
FMUSTUD STNGHS 338 2 0 SEM_NET_HRS_SPR
FMUSTUD STRESF 340 1 0 RES_CARD_FLAG
FMUSTUD STTOEF 341 3 0 TOEFL_SCORE
FMUSTUD STPGPA 344 5 3 PREV_COL_GPA
FMUSTUD STRES2 349 1 0 RESIDENCE_2
FMUSTUD STLHOU 350 5 2 LIFE_SCHOLAR_HOURS
FMUSTUD STLGPA 355 3 2 LIFE_SCHOLAR_GPA
FMUSTUD STYEAR 358 2 0 YEAR_APPLIED
FMUSTUD STWEEK 360 2 0 WEEK_APPLIED
FMUSTUD STSEQ1 362 1 0 REG_FLAG_100_PERCENT
FMUSTUD STBLKD 363 1 0
FMUSTUD STADV 364 3 0 ADVISOR_NUMBER
FMUSTUD STOYRT 367 3 0 ORIG_YEAR_TERM
FMUSTUD STFRTC 370 2 0 FRAT_SOC_CODE
FMUSTUD STTDAT 372 4 0 TENT_ACCEPT_DATE
FMUSTUD STFDAT 376 4 0 FINAL_ACCEPT_DATE
FMUSTUD STRDAT 380 4 0 REJECT_ACCEPT_DATE
FMUSTUD STCDAT 384 4 0 CANCEL_DATE
FMUSTUD STTGH 388 2 0 TRANSFER_GROSS_HOURS
FMUSTUD STTNH 390 2 0 TRANSFER_NET_HOURS
FMUSTUD STTEH 392 2 0 TRANSFER_EARNED_HRS
FMUSTUD STTGP 394 3 1 TRANSFER_GRADE_POINTS
FMUSTUD STTGPA 397 3 3 TRANSFER_GPA
FMUSTUD STFGH 400 2 0 FMU_GROSS_HOURS
FMUSTUD STFNH 402 2 0 FMU_NET_HOURS
FMUSTUD STFEH 404 2 0 FMU_EARNED_HRS
FMUSTUD STFGP 406 3 1 FMU_GRADE_POINTS
FMUSTUD STFGPA 409 3 3 FMU_GPA
FMUSTUD STSGH 412 2 0 SEM_GROSS_HOURS
FMUSTUD STSNH 414 2 0 SEM_NET_HOURS
FMUSTUD STSEH 416 2 0 SEM_EARNED_HRS
FMUSTUD STSGP 418 3 1 SEM_GRADE_POINTS
FMUSTUD STSGPA 421 3 3 SEM_GPA
FMUSTUD STCGH 424 2 0 CUM_GROSS_HOURS
FMUSTUD STCNH 426 2 0 CUM_NET_HOURS
FMUSTUD STCEH 428 2 0 CUM_EARNED_HRS
FMUSTUD STCGP 430 3 1 CUM_GRADE_POINTS
FMUSTUD STCGPA 433 3 3 CUM_GPA
FMUSTUD STACCF 436 1 0 ACCEPTANCE_FLAG
FMUSTUD STREJF 437 1 0 REJECT_FLAG
FMUSTUD STCANF 438 1 0 CANCELLATION_FLAG
FMUSTUD STSPCH 439 1 0 SPEECH_101_REQ_FLAG
FMUSTUD STCHAD 440 6 0 CHANGE_DATE
FMUSTUD STSREG 446 1 0 SPECIAL_REG_FLAG
FMUSTUD STFMUA 447 3 0 FMU_ATT_GROSS_HOURS
FMUSTUD STCUMA 450 3 0 CUM_ATT_GROSS_HOURS
FMUSTUD STMAXA 453 3 0 MAX_ATT_GROSS_HOURS
FMUSTUD STNOCR 456 1 0 FA_NO_CREDIT_FLAG
FMUSTUD STENGP 457 3 0 ENG_PLACE_SCORES
FMUSTUD STMATP 460 3 0 MATH_PLACE_SCORES
FMUSTUD STCOLP 463 3 0 COL_LVL_PLACE_SCORES
FMUSTUD STSCGP 466 3 3 SPRING_CUM_GPA
FMUSTUD STCHOU 469 1 0 CAMPUS_HOUSING_FLAG
FMUSTUD STPCO5 470 6 0 PREVIOUS_COL_5
FMUSTUD STARDT 476 5 0 ACADEMIC_RENEW_DATE
FMUSTUD STATST 481 1 0 ATH_ACTIVE_INACTIVE
FMUSTUD STAMVP 482 1 0 MOST_VALUABLE_PLAYER
FMUSTUD STATOR 483 1 0 ATTENDED_ORIENTATION
FMUSTUD STCOL1 484 4 0 COLLATERAL_1
FMUSTUD STCOL2 488 4 0 COLLATERAL_2
FMUSTUD STDEG1 492 3 0 DEGREE_OF_PERSUIT_1
FMUSTUD STDEG2 495 3 0 DEGREE_OF_PERSUIT_2
FMUSTUD STCAPS 498 1 0 CAP_SEMESTER
FMUSTUD STBLKF 499 29 0
FMUSTUD STDA 528 1 0 DROP_ADD_FLAG
FMUSTUD STWPC 529 1 0 WRIT_PROG_CHANGED
FMUSTUD STBLKG 530 1 0
FMUSTUD STREGF 531 1 0 REGISTER_FLAG
FMUSTUD STTSEM 532 2 0 TOTAL_SEM_HOURS
FMUSTUD STFREQ 534 1 0 FRESH_REQ_COURSES
FMUSTUD STMTCP 535 1 0 MID_PERM_REG_CLEAR
FMUSTUD STONLI 536 1 0 ON_LINE_FLAG
FMUSTUD STSENF 537 1 0 SENIOR_FLAG
FMUSTUD STVET 538 1 0 VETERAN_FLAG
FMUSTUD STEVAL 539 1 0 EVALUATION_FLAG
FMUSTUD STDD1 540 4 0 DROP_DATE_1
FMUSTUD STDD2 544 4 0 DROP_DATE_2
FMUSTUD STDD3 548 4 0 DROP_DATE_3
FMUSTUD STDD4 552 4 0 DROP_DATE_4
FMUSTUD STDD5 556 4 0 DROP_DATE_5
FMUSTUD STDD6 560 4 0 DROP_DATE_6
FMUSTUD STDD7 564 4 0 DROP_DATE_7
FMUSTUD STDD8 568 4 0 DROP_DATE_8
FMUSTUD STDD9 572 4 0 DROP_DATE_9
FMUSTUD STDD10 576 4 0 DROP_DATE_10
FMUSTUD STCC1 580 1 0 CONTRACT_COURSE_1
FMUSTUD STCC2 581 1 0 CONTRACT_COURSE_2
FMUSTUD STCC3 582 1 0 CONTRACT_COURSE_3
FMUSTUD STCC4 583 1 0 CONTRACT_COURSE_4
FMUSTUD STCC5 584 1 0 CONTRACT_COURSE_5
FMUSTUD STCC6 585 1 0 CONTRACT_COURSE_6
FMUSTUD STCC7 586 1 0 CONTRACT_COURSE_7
FMUSTUD STCC8 587 1 0 CONTRACT_COURSE_8
FMUSTUD STCC9 588 1 0 CONTRACT_COURSE_9
FMUSTUD STCC10 589 1 0 CONTRACT_COURSE_10
FMUSTUD STTSWE 590 2 0 TSWE_SCORE
FMUSTUD STPGMC 592 4 0 PROGRAM_CODE
FMUSTUD STMIN1 596 4 0 MINOR_1
FMUSTUD STMIN2 600 4 0 MINOR_2
FMUSTUD STPCO2 604 6 0 PREVIOUS_COL_2
FMUSTUD STPCO3 610 6 0 PREVIOUS_COL_3
FMUSTUD STPCO4 616 6 0 PREVIOUS_COL_4
FMUSTUD STACTE 622 2 0 ACT_ENGLISH
FMUSTUD STACTC 624 2 0 ACT_COMPOSITE
FMUSTUD STBLKH 626 4 0
FMUSTUD STPRVS 630 1 0 PREVIOUS_STATUS
FMUSTUD STSPYR 631 2 0 SATISFACT_PROG_YR
FMUSTUD STRFLG 633 1 0 REGISTERED_FLAG
FMUSTUD STALUF 634 1 0 ALUMNI_FLAG
FMUSTUD STTRNF 635 1 0 TRANSIENT_FLAG
FMUSTUD STHGPA 636 3 3 HIGH_SCHOOL_GPA
FMUSTUD STBLKI 639 19 0
FMUSTUD STINFO 658 1 0 INFO_CARD_PRINT
FMUSTUD STREG1 659 1 0 REGISTRATION_FLAG_1
FMUSTUD STREG2 660 1 0 REGISTRATION_FLAG_2
FMUSTUD STREG3 661 1 0 REGISTRATION_FLAG_3
FMUSTUD STREG4 662 1 0 REGISTRATION_FLAG_4
FMUSTUD STREG5 663 1 0 REGISTRATION_FLAG_5
FMUSTUD STSTAP 664 1 0 STANTON_PLAN
FMUSTUD STMINA 665 1 0 MINIMUM_ACAD
FMUSTUD STRESA 666 1 0 RES_AUDIT
FMUSTUD STMCR1 667 3 0 MISSING_COURSES_1
FMUSTUD STMCR2 670 3 0 MISSING_COURSES_2
FMUSTUD STBLKJ 673 3 0
FMUSTUD STACDE 676 1 0 ACAD_COURSE_DEFICIEN
FMUSTUD STRHL1 677 1 0 REG_HOLDS_1
FMUSTUD STRHL2 678 1 0 REG_HOLDS_2
FMUSTUD STRHL3 679 1 0 REG_HOLDS_3
FMUSTUD STRHL4 680 1 0 REG_HOLDS_4
FMUSTUD STRHL5 681 1 0 REG_HOLDS_5
FMUSTUD STHNUM 682 3 0 HOUSING_NUMBER
FMUSTUD STNFLG 685 1 0 NAP_FLAG
FMUSTUD STGPAP 686 3 3 PROJECTED_GPA
FMUSTUD STHFLG 689 1 0 HOUSING_FLAG
FMUSTUD STWPF 690 1 0 WRITING_PROF_FLAG
FMUSTUD STLABF 691 1 0 LABEL_FLAG
FMUSTUD STRETF 692 1 0 RETENTION_FLAG
FMUSTUD STDEL 693 1 0 DELETE_FLAG
FMUSTUD STTIEI 694 7 0 TERM_ATTENDING_IEI
